<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thatsgravydesigns.com</title>
	<atom:link href="http://www.thatsgravydesigns.com/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatsgravydesigns.com/design</link>
	<description></description>
	<lastBuildDate>Sun, 22 Apr 2012 16:47:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How-To Crop, Edit, and Re-Size your photos online!</title>
		<link>http://www.thatsgravydesigns.com/design/2012/solutions/how-to-crop-edit-and-re-size-your-photos-online/</link>
		<comments>http://www.thatsgravydesigns.com/design/2012/solutions/how-to-crop-edit-and-re-size-your-photos-online/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 05:09:12 +0000</pubDate>
		<dc:creator>radgravy</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://thatsgravydesigns.com/design/?p=506</guid>
		<description><![CDATA[From time to time, a decent, online, and FREE, resource is sought after to crop or re-size an image from your computer. You won&#8217;t need to trouble yourself with complicated graphics software&#8230; Try out this website: Dr. Pic Give it a try and let me know how it goes! If you have other online websites [...]]]></description>
		<wfw:commentRss>http://www.thatsgravydesigns.com/design/2012/solutions/how-to-crop-edit-and-re-size-your-photos-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To Test Your HTML Code Quickly!</title>
		<link>http://www.thatsgravydesigns.com/design/2012/solutions/how-to-test-your-html-code-quickly/</link>
		<comments>http://www.thatsgravydesigns.com/design/2012/solutions/how-to-test-your-html-code-quickly/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:09:26 +0000</pubDate>
		<dc:creator>radgravy</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://thatsgravydesigns.com/design/?p=490</guid>
		<description><![CDATA[We&#8217;ve all had the frustrating experience of trying to edit HTML code and it not showing EXACTLY the way we want it. Well here&#8217;s a great online resource without worrying about expensive HTML editing software. This is useful for: Email Campaigns Web Page Layout and Modifications Craigslist Ads Quick editing to see what the final [...]]]></description>
		<wfw:commentRss>http://www.thatsgravydesigns.com/design/2012/solutions/how-to-test-your-html-code-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 I&#8217;m Thankful for&#8230;</title>
		<link>http://www.thatsgravydesigns.com/design/2011/live-life-love/top-3-im-thankful-for/</link>
		<comments>http://www.thatsgravydesigns.com/design/2011/live-life-love/top-3-im-thankful-for/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:24:29 +0000</pubDate>
		<dc:creator>radgravy</dc:creator>
				<category><![CDATA[Live Life Love]]></category>

		<guid isPermaLink="false">http://thatsgravydesigns.com/design/?p=445</guid>
		<description><![CDATA[Thanksgiving is just around the corner, and I would like to share what my top three reasons to be thankful for are. Thank you for allowing me to share this with you, and feel free to share what your top three are! Family &#38; Friends. Laughing. Having a Job. For my wonderful and beautiful wife, [...]]]></description>
		<wfw:commentRss>http://www.thatsgravydesigns.com/design/2011/live-life-love/top-3-im-thankful-for/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>9/11 We&#8217;ll Never Forget.</title>
		<link>http://www.thatsgravydesigns.com/design/2011/live-life-love/911-well-never-forget/</link>
		<comments>http://www.thatsgravydesigns.com/design/2011/live-life-love/911-well-never-forget/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 22:51:31 +0000</pubDate>
		<dc:creator>radgravy</dc:creator>
				<category><![CDATA[Live Life Love]]></category>

		<guid isPermaLink="false">http://thatsgravydesigns.com/design/?p=402</guid>
		<description><![CDATA[I&#8217;ll never forget. I&#8217;ll never forget my dorm room that morning and my roommates had the TV on. We were like, &#8220;what IS this?!&#8221; and right away I felt this deep sinking feeling in the bottom of my stomach. This was real. As we realized the intensity and hearing the distress of the news casters [...]]]></description>
		<wfw:commentRss>http://www.thatsgravydesigns.com/design/2011/live-life-love/911-well-never-forget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Browsing in the Office&#8230;BUSTED? Nope. Huge Benefit? YES!</title>
		<link>http://www.thatsgravydesigns.com/design/2011/live-life-love/web-browsing-in-the-office-busted-nope-huge-benefit-yes/</link>
		<comments>http://www.thatsgravydesigns.com/design/2011/live-life-love/web-browsing-in-the-office-busted-nope-huge-benefit-yes/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:34:06 +0000</pubDate>
		<dc:creator>radgravy</dc:creator>
				<category><![CDATA[Live Life Love]]></category>

		<guid isPermaLink="false">http://thatsgravydesigns.com/design/?p=380</guid>
		<description><![CDATA[&#8220;According to a new study, Web browsing can actually refresh tired workers and enhance their productivity, compared to other activities such as making personal calls, texts or emails, let alone working straight through with no rest at all.&#8221; &#8211; RACHEL EMMA SILVERMAN &#124; Read Original Post This study is awesome. While I&#8217;m working: on web [...]]]></description>
		<wfw:commentRss>http://www.thatsgravydesigns.com/design/2011/live-life-love/web-browsing-in-the-office-busted-nope-huge-benefit-yes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Websites Launched!</title>
		<link>http://www.thatsgravydesigns.com/design/2011/new-designs/new-websites-launched/</link>
		<comments>http://www.thatsgravydesigns.com/design/2011/new-designs/new-websites-launched/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 02:09:35 +0000</pubDate>
		<dc:creator>radgravy</dc:creator>
				<category><![CDATA[New Designs]]></category>

		<guid isPermaLink="false">http://thatsgravydesigns.com/design/?p=313</guid>
		<description><![CDATA[ThatsGravy Designs launches two new websites! AlyssaJacey.com BlindTigerCocktails.com Singer/Songwriter Cocktail Company Musician/Blog Website Design Informational Website Design &#160; Each client has access to edit and update the content of their website. The hosting option of the former client is with GoDaddy and the latter with ThatsGravy Designs. Both utilizing WordPress as their content management system. [...]]]></description>
		<wfw:commentRss>http://www.thatsgravydesigns.com/design/2011/new-designs/new-websites-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unable to see Text on top of Images?</title>
		<link>http://www.thatsgravydesigns.com/design/2011/solutions/text-over-images/</link>
		<comments>http://www.thatsgravydesigns.com/design/2011/solutions/text-over-images/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 02:17:02 +0000</pubDate>
		<dc:creator>radgravy</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://thatsgravydesigns.com/design/?p=192</guid>
		<description><![CDATA[While viewing web pages with background images, we look at legibility. Are the text and images easy on the eye? Does the background image conflict with the text that is on top? It&#8217;s easy to overlook that text over images is a done deal, however it doesn&#8217;t always work out that way. Soon afterwards we [...]]]></description>
		<wfw:commentRss>http://www.thatsgravydesigns.com/design/2011/solutions/text-over-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

